
Category
Recommended products
Foundry Sand Wuxi Huanjiang Furnace Charge Factory Sell Top Quality Slag Remover 30
Wuxi HuanJiang Furnace Charge Factory Sell Top Quality Low Carbon Ferro Silicon FeSi 75 Slag with The Best Price and Goo
Basic Info.
| Model NO. | 30-50mesh |
| Carbon Content | High Carbon |
| PCD | 100mm |
| Product Name | Ferro Silicon Lumps |
| MOQ | 1kg |
| Delivery Time | 2-5days |
| Package | 1mt Bag |
| Model | FeSi75 72 70 65 |
| Shape | Large Pieces of Ferrosilicon |
| Composition | Si Fe S P C Al |
| Size | 10-500mm/Customized |
| Use | Steelmaking,Casting,Foundry |
| Colour | Silver Gray |
| Transport Package | 1mt Jumbo Bag |
| Specification | 10-100mm |
| Trademark | HJ |
| Origin | China |
| HS Code | 7202999900 |
| Production Capacity | 50000000 |
Product Description
Wuxi HuanJiang Furnace Charge Factory Sell Top Quality Low Carbon Ferro Silicon FeSi 75 Slag with The Best Price and Good Quality
Product Application
1. Ferrosilicon is often used as deoxidizer in steel- making.2. Ferrosilicon also can be used as alloy elements join agent, which is widely used in low alloy steel, non-ferrous metal, bearing steel, heat-resistant steels and electrician silicon-steel.
3. It can be used as a reductant in ferroalloy production and chemical industry.
4. In iron industry it can be used as inoculant and nodulizer.




| Model NO | Chemical Composition(%) | |||||
| Si | Al | P | S | C | Cr | |
| ≥ | ≤ | |||||
| Fesi 75 | 75 | 1.5 | 0.04 | 0.02 | 0.2 | 0.5 |
| Fesi 72 | 72 | 2 | 0.04 | 0.02 | 0.2 | 0.5 |
| Fesi 70 | 70 | 2 | 0.04 | 0.02 | 0.2 | 0.5 |
| Fesi 65 | 65 | 2 | 0.04 | 0.02 | 0.2 | 0.5 |

